MLS# 11165313 - 4531 PARK Lane
MLS #11165313, located at 4531 PARK Lane in Dallas, Texas, has 8 bedroom(s), 5.1 bathroom(s) and 7408 square feet. Built in 1952, this Single Family is priced at $2,500,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11165313 |
| Listing Price: | $2,500,000 |
| Bedrooms: | 8 Bed |
| Bathrooms: | 5.1 Bath |
| Square Footage: | 7408 sqft |
| Year Built: | 1952 |
| Full Address: | 4531 PARK Lane Dallas TX, 75220 |

Realtor Comments
Hill Country retreat with all the amentities! Gutted back to the studs, expanded & renovated in 2006 with 8 bdrms, 5.5 baths, pool, spa. Covered patio with stainless gas grill, refrigerator ready for a spectacular spring & summer! Master suite with kitchenette, sitting area, his-hers baths, suana & fireplace. 8 car tandem garage heated & cooled. .97 acres.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Music Room, Sauna/Steam Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 8 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone, Siding, Wood |
| County: | DALLAS |
| Covered Space(s): | 8 |
| Energy: | |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Masonry, Metal Box, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool: | Cleaning System, Heated, In Ground Gunite |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | MAYWOOD ESTS BLK C-5546 |
| Utilities: | City Sewer, City Water, Concrete, Underground Utilities |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |
Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
Dallas Houses for Sale
Houses with Jacuzzis in Dallas
Real Estate with Home Spa in Dallas On MLS
Listings for Luxury Dallas Properties
Browse more Million Dollar Real Estate in Dallas
Real Estate Property Tags:
5 or More Bedroom, No HOA, Single-Family, Treed, Pool, Private Spa, Sauna, Two-Story, Mature Home, Vintage Home, Luxury, Spa