MLS# 11255541 - 6051 Park Lane
MLS #11255541, located at 6051 Park Lane in Dallas, Texas, has 5 bedroom(s), 6.2 bathroom(s) and 7713 square feet. Built in 2008, this Single Family is priced at $2,295,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11255541 |
| Listing Price: | $2,295,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 6.2 Bath |
| Square Footage: | 7713 sqft |
| Year Built: | 2008 |
| Full Address: | 6051 Park Lane Dallas TX, 75225 |

Realtor Comments
Sophisticated, elegant estate by DHome Best Builder 2009 Zachary Custom Builders. Situated on 100x190 treed lot this stunning home features open flr plan for family living-entertaining. Gourmet kitchen opens to enormous family rm w-wall of windows. Spectacular master suite w-sitting area, seperate his-hers mstr baths. 1st flr media, guest suite. Formal dining w-detailed finishes, wine cellar, exercise room, gamerm, 3 bdrm suites up.
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Second Master, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Front, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.4362 |
| Construction: | Stucco |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Gas Water Heater, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Exterior: | Balcony, Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Other |
| Fence: | Automatic Gate, Iron, Wood |
| Fireplace Description: | Gas Starter, Masonry, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Built-in Wine Cooler, Decorative Lighting, Loft, Multiple Staircases, Paneling, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Interior Lot, Some Trees |
| Barn(s): | |
| Pool: | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Room for Freezer, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Fire Sprinkler System, Fire/Smoke |
| Style: | Mediterranean |
| Subdivision: | Preston Estates |
| Utilities: | City Sewer, City Water |
| Listing Courtesy of: | Hawkins-Welwood Homes, L.P. |
Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.
Dallas Houses for Sale
Listings for Green Real Estate in Dallas
Eco-Friendly Real Estate in Dallas On the Multiple Listing Service
Houses with Jacuzzis in Dallas
Real Estate with Home Spa in Dallas On MLS
New Homes for Sale in Dallas
New Construction Realty in Dallas
Listings for Luxury Dallas Properties
Browse more Million Dollar Real Estate in Dallas
Real Estate Property Tags:
5 or More Bedroom, Eco-Friendly, No HOA, Single-Family, Treed, Private Spa, Health Facility, Media Room, Two-Story, Newly Built, Luxury, Spa